VegaShares ETFs
Data as of November 20 2026
|
Ticker
|
Fund Name
|
Strategy
|
AUM
|
NAV
|
Exp. Ratio
|
Fund Profile | Prospectus |
|---|---|---|---|---|---|---|---|
| ODTE | VegaShares SPX NDX RTY Premium Income ETF | Income | $1,919,629.43 | $21.33 | 0.76% | View | View |
| VAIE | VegaShares US Equity Autocallable Income ETF | Income | $58,299,521.02 | $18.69 | 0.74% | View | View |
| VAIC | VegaShares US Equity Autocallable Conservative Income ETF | Income | $4,248,585.79 | $22.36 | 0.74% | View | View |
| XSPC | VegaShares Space & AI ETF | Thematic | $1,438,736.15 | $14.39 | 0.75% | View | View |
| CGPT | VegaShares AI Inference ETF | Thematic | $886,687.78 | $11.82 | 0.75% | View | View |
| COOL | VegaShares AI Thermal, Cooling & Power Management ETF | Thematic | $997,347.55 | $13.30 | 0.75% | View | View |
| TRIL | VegaShares Trillions ETF | Thematic | $409,698.06 | $20.48 | 0.49% | View | View |
| VTEN | VegaShares SEI US Equity Autocallable 10% Target Income ETF | Coming Soon | $0.00 | $0.00 | 0.00% | - | - |
VegaShares SPX NDX RTY Premium Income ETF
VegaShares US Equity Autocallable Income ETF
VegaShares US Equity Autocallable Conservative Income ETF
VegaShares Space & AI ETF
VegaShares AI Inference ETF
VegaShares AI Thermal, Cooling & Power Management ETF
VegaShares Trillions ETF
VegaShares SEI US Equity Autocallable 10% Target Income ETF
Strategy
Coming Soon
AUM
$0.00
NAV
$0.00
EXP. Ratio
0.00%
Fund Profile
-
Prospectus
-